INFRASTRUCTURE (MACHINARY)
| SR.No. | Machinary | Nos |
|---|---|---|
| 1 | Batching Plant (CP45) | 1 |
| 2 | Transit Mixer (7.0 Cum) | 3 |
| 3 | Concrete Pump | 1 |
| 4 | Poclain (Hitachi Ex-200) | 2 |
| 5 | Excavator (JCB) | 2 |
| 6 | Truck (Dumper) | 4 |
| 7 | Vibro Roller (10MT) | 1 |
| 8 | Self Loading Mixer Machine SLM-4000 (4.0 Cum) | 3 |
| 9 | Tractor with Trolly | 3 |
| 10 | Mixer Machine (1Bag) | 8 |
| 11 | Auto Level Machine | 7 |
| 12 | Theodolite | 2 |
| 13 | Bar Cutting Machine | 8 |
| 14 | Bar bending Machine | 8 |
| 15 | Rotating Laser Machine (PR-30 HVS) Hilti | 2 |

